Welcome to the home of the Gulf Coast Running Club
2006 Yak-A-Du Kayak Duathlon race results
Return to race results menu   See pictures from the race

Check your history

MULTI-SPORT EVENT
1. Leonard Vergunst M 50 0:43:33  15. Kristine Kittelson F 29 1:03:08  
2. Matthew Thompson M 25 0:45:29  16. Angel Myers F 28 1:04:23  
3. Jeb Berry M 31 0:47:18  17. Wayne Berry M 60 1:05:13  
4. Bob Clark M 58 0:50:15  18. Faro Jones F 27 1:05:18  
5. Wayne Snow M 46 0:50:45  19. William Calvert M 70 1:05:19  
6. Matthew Henigin M 28 0:50:59  20. Dan Seliga M 68 1:05:49  
7. Kyle English M 26 0:51:07  21. Jennifer Eisenach F 27 1:06:44  
8. Nancy Phillips F 50 0:52:28  22. Amos Taylor M 41 1:07:30  
9. Steven Bodin M 46 0:52:42  23. Preston Taylor M 18 1:07:31  
10. Donna Mellott F 43 0:54:07  24. Eric Berry M 23 1:09:02  
11. Dwight Hollingsworth M 53 0:57:43  25. Bill Monroe M 62 1:10:15  
12. Glenn Laubmeier M 43 0:59:11  26. Archae Laubmeier F 42 1:11:06  
13. Naomi Henigin F 25 0:59:25  27. Mae Johnson F 24 1:25:00  
14. Heather Simons F 40 1:01:34  
Overall male
Leonard Vergunst 0:43:33
Matthew Thompson 0:45:29
Jeb Berry 0:47:18
Masters male
Bob Clark 0:50:15
Grandmasters male
Dwight Hollingsworth 0:57:43
Overall female
Nancy Phillips 0:52:28
Naomi Henigin 0:59:25
Heather Simons 1:01:34
Masters female
Donna Mellott 0:54:07
MALE AGE GROUPS
FEMALE AGE GROUPS