Welcome to the home of the Gulf Coast Running Club
2012 Mardi Pardi race results
Return to race results menu   See pictures from the race

Check your history

MULTI-SPORT EVENT
1. Paul Steudlein M 45 1:26:01  34. David Tromblay M 34 1:54:36  
2. Doug Cousineau M 51 1:27:00  35. Mia Stevens F 43 1:54:52  
3. Paul Kaufmann M 44 1:29:38  36. Rutgerus Jongbloets M 42 1:55:09  
4. Craig Earhart M 42 1:30:01  37. Richard Romero M 47 1:55:21  
5. Jack Oliver M 21 1:30:09  38. Matthew Lakin M 44 1:55:54  
6. Jeb Berry M 37 1:34:58  39. Van Killen M 26 1:56:43  
7. Eddie Holmes M 56 1:38:46  40. Scott Carpenter M 43 1:57:20  
8. Ronnie Artigues M 45 1:38:54  41. Notites Bittig F 29 1:58:05  
9. Nathan Bolner M 15 1:39:18  42. Charlie Vellon M 42 1:58:42  
10. Joe Ettershank M 46 1:39:40  43. David Tuminello M 49 2:00:42  
11. David Riddell M 51 1:39:44  44. Russ Osborne M 62 2:00:45  
12. Jesse Putney M 24 1:39:56  45. Laura Cordeiro F 33 2:00:50  
13. Daniel Collier M 33 1:42:45  46. Tom Hood M 41 2:01:46  
14. Ali Meeks F 37 1:43:24  47. Nick Kinderman M 33 2:02:15  
15. Mark Aultman M 41 1:43:58  48. William Foreman M 46 2:02:22  
16. Donna Mellott F 48 1:44:17  49. Glenn Bolner M 50 2:05:33  
17. Wayne Berry M 65 1:45:09  50. Vick Smith M 52 2:07:44  
18. Charles Huffman M 43 1:45:15  51. Pat Bonck M 47 2:11:49  
19. Grayson Burge M 49 1:45:36  52. Cheista Sechrist F 42 2:16:12  
20. Wyatt Scott M 16 1:46:05  53. Dalton Howe M 21 2:17:24  
21. Jack Curry M 61 1:46:37  54. Candace Collier F 43 2:19:29  
22. Justin Prendergast M 18 1:46:58  55. Scott Davis M 29 2:22:54  
23. Jeffery Stevens M 40 1:47:09  56. Joyce Buie F 60 2:22:57  
24. John Hendley M 32 1:47:14  57. Stacey Gustine F 28 2:26:07  
25. Nancy Phillips F 55 1:48:13  58. Elena Branzaro F 43 2:26:11  
26. John Collier M 45 1:48:50  59. Gina Finch F 36 2:29:41  
27. Anthony Young M 24 1:49:46  60. Kate Doering F 31 2:30:23  
28. Collin Manuel M 16 1:49:48  61. John Patterson M 39 2:31:46  
29. Bill Pattinson M 62 1:49:54  62. Ricky Johnston M 42 2:37:15  
30. Bob Clark M 63 1:51:44  63. John Baranello M 28 2:38:18  
31. Bill Monroe M 67 1:53:34  64. Emily Sullivan F 27 2:38:19  
32. Kevin Moore M 38 1:54:04  65. Anna Fallon Pierce F 41 2:46:12  
33. Stephanie Anderson F 46 1:54:19  66. Unknown F 40 3:10:19  
RELAY TEAMS
TEAM Fast Friends 1:24:48
TEAM Slow Club 1:29:49
TEAM All In All Out 1:38:35
TEAM Marsh Warriors 2:00:09
TEAM Pardi Pantz 2:05:29
TEAM Metairie 2:12:35
TEAM WLOX 2:16:32
TEAM Frosted Flakes 2:19:05
TEAM Old & In The Way 2:21:16
Overall male
Paul Steudlein 1:26:01
Masters male
Doug Cousineau 1:27:00
Grandmasters male
Eddie Holmes 1:38:46
Seniors male
Wayne Berry 1:45:09
Overall female
Ali Meeks 1:43:24
Masters female
Donna Mellott 1:44:17
Grandmasters female
Nancy Phillips 1:48:13
Seniors female
Joyce Buie 2:22:57
MALE AGE GROUPS
13-18
Nathan Bolner 1:39:18
Wyatt Scott 1:46:05
Justin Prendergast 1:46:58
19-24
Jack Oliver 1:30:09
Jesse Putney 1:39:56
Anthony Young 1:49:46
25-29
Van Killen 1:56:43
Scott Davis 2:22:54
John Baranello 2:38:18
30-34
Daniel Collier 1:42:45
John Hendley 1:47:14
David Tromblay 1:54:36
35-39
Jeb Berry 1:34:58
Kevin Moore 1:54:04
John Patterson 2:31:46
40-44
Paul Kaufmann 1:29:38
Craig Earhart 1:30:01
Mark Aultman 1:43:58
45-49
Ronnie Artigues 1:38:54
Joe Ettershank 1:39:40
Grayson Burge 1:45:36
50-54
David Riddell 1:39:44
Glenn Bolner 2:05:33
Vick Smith 2:07:44
60-64
Jack Curry 1:46:37
Bill Pattinson 1:49:54
Bob Clark 1:51:44
65-69
Bill Monroe 1:53:34
FEMALE AGE GROUPS
25-29
Notites Bittig 1:58:05
Stacey Gustine 2:26:07
Emily Sullivan 2:38:19
30-34
Laura Cordeiro 2:00:50
Kate Doering 2:30:23
35-39
Gina Finch 2:29:41
40-44
Mia Stevens 1:54:52
Cheista Sechrist 2:16:12
Candace Collier 2:19:29
45-49
Stephanie Anderson 1:54:19